Skip to content
Logo Careeronestop
careeronestop
your source for career exploration, training & jobs
Sponsored by the U.S. Department of Labor.
A proud partner of the american job center network.

aboutthisdata:

Data in this report are from the U.S. Department of Labor's Bureau of Labor Statistics:

Current employment data are from the Occupational Employment and Wage Statistics, May 2022 estimates.

State employment projections are from Projections Central, Long-term Projections 2020-30, and State Labor Market Information offices.

National employment projections are from the Employment Projections, 2022-32.

Employment concentration data are from the Occupational Employment and Wage Statistics, May 2022 estimates.

Read more


      Close

      Projected Employment for Civil Engineers in UNITED STATES

      National Employment Percent
      Change
      Projected
      Annual
      Job
      Openings*
      2022 2032
      United States 326,300 342,500 5% 21,200
      State Employment Percent
      Change
      Projected
      Annual
      Job
      Openings*
      2020 2030
      California 46,700 54,600 +17% 4,320
      Texas 28,490 34,700 +22% 2,820
      Florida 16,750 20,490 +22% 1,670
      New York 15,480 17,670 +14% 1,380
      Colorado 10,790 13,670 +27% 1,110
      Washington 12,120 13,080 +8% 1,070
      North Carolina 11,560 13,470 +17% 1,060
      Virginia 11,170 12,520 +12% 960
      Pennsylvania 11,750 12,780 +9% 960
      Illinois 10,700 11,890 +11% 910
      Massachusetts 6,900 8,680 +26% 720
      New Jersey 7,150 8,110 +13% 630
      Maryland 7,660 8,170 +7% 600
      Georgia 6,430 7,420 +15% 580
      Arizona 5,740 7,000 +22% 570
      Ohio 7,010 7,510 +7% 560
      Michigan 6,170 6,930 +12% 530
      Wisconsin 5,810 6,460 +11% 490
      Utah 3,830 5,400 +41% 480
      Missouri 5,350 6,100 +14% 470
      South Carolina 5,460 6,060 +11% 460
      Minnesota 5,500 5,950 +8% 440
      Alabama 4,820 5,360 +11% 410
      Oregon 4,430 5,020 +13% 380
      Tennessee 3,500 4,160 +19% 330
      Indiana 3,910 4,290 +10% 320
      Connecticut 3,520 3,970 +13% 310
      Nevada 2,910 3,510 +21% 280
      Kentucky 3,090 3,280 +6% 240
      Idaho 2,450 2,880 +18% 220
      Louisiana 2,710 2,950 +9% 220
      Iowa 2,160 2,610 +21% 210
      Puerto Rico 2,070 2,410 +16% 190
      Kansas 2,170 2,390 +10% 180
      Hawaii 2,330 2,490 +7% 180
      Oklahoma 2,000 2,280 +14% 180
      Montana 1,550 1,900 +23% 160
      Mississippi 2,080 2,140 +3% 150
      Nebraska 1,820 1,980 +9% 150
      New Hampshire 1,420 1,610 +13% 130
      New Mexico 1,500 1,640 +9% 120
      Arkansas 1,470 1,620 +10% 120
      South Dakota 1,260 1,470 +17% 120
      District of Columbia 1,440 1,620 +13% 120
      North Dakota 1,180 1,390 +18% 110
      West Virginia 1,350 1,460 +8% 110
      Rhode Island 940 1,100 +17% 90
      Wyoming 920 1,130 +23% 90
      Maine 1,000 1,050 +5% 80
      Alaska 980 1,020 +4% 80
      Delaware 850 910 +7% 70
      Vermont 790 870 +10% 70
      Guam 320 370 +16% 30
      Virgin Islands 80 80 +0% 10
      American Samoa No Data Available No Data Available No Data Available No Data Available
      Northern Mariana Islands No Data Available No Data Available No Data Available No Data Available

      *Projected Annual Job Openings refers to the average annual job openings due to growth and net replacement.